2013年奥豪斯仪器报价表
发布日期:2014-04-25
一、本价目表仅包含了奥豪斯部分产品价格信息,如需了解其他产品价格信息,请咨询奥豪斯国际贸易(上海)有限公司销售工程师。
二、奥豪斯公司保留对奥豪斯产品价格进行变更的权利(如有变动以新价目表为准)。
三、本价目表仅供奥豪斯国际贸易(上海)有限公司签约经销商使用。
Series | New Item | Description | List Price |
Discovery 内部校准 |
80104136 | DV114C | 22,970.00 |
80104137 | DV214C | 26,270.00 | |
80104138 | DV314C | 31,310.00 | |
80104139 | DV215CD | 28,840.00 | |
DV |
Series | New Item | Description | List Price |
Explorer Pro xxxxC、xxxxDC 为内部校准 其余为外部校准 |
80108961 | EP12001 | 23,280.00 |
80108965 | EP22001 | 26,370.00 | |
80108969 | EP32001 | 28,630.00 | |
80108960 | EP12001C | 26,370.00 | |
80108964 | EP22001C | 29,460.00 | |
80108968 | EP32001C | 31,720.00 | |
Explorer Pro |
Series | New Item | Description | List Price |
Explorer 国产系列 |
83021245 | EX124ZH | 18,440.00 |
83021246 | EX224ZH | 19,470.00 | |
83021247 | EX324ZH | 20,500.00 | |
83021249 | EX223ZH | 16,380.00 | |
83021250 | EX423ZH | 18,440.00 | |
83021252 | EX623ZH | 21,530.00 | |
83021254 | EX1103ZH | 23,590.00 | |
83021256 | EX2202ZH | 16,380.00 | |
83021257 | EX4202ZH | 18,440.00 | |
83021258 | EX6202ZH | 21,530.00 | |
83021259 | EX6201ZH | 16,380.00 | |
83021260 | EX10202ZH | 22,560.00 | |
83021261 | EX10201ZH | 20,500.00 | |
Explorer |
Series | New Item | Description | List Price |
Explorer 进口系列 |
83021331 | EX124 | 24,000.00 |
83021332 | EX224 | 24,620.00 | |
83021335 | EX324 | 26,060.00 | |
83021341 | EX223 | 21,940.00 | |
83021342 | EX423 | 24,000.00 | |
83021348 | EX623 | 26,570.00 | |
83021350 | EX1103 | 29,770.00 | |
83021356 | EX2202 | 21,530.00 | |
83021357 | EX4202 | 22,970.00 | |
83021360 | EX6202 | 26,570.00 | |
83021361 | EX6201 | 21,940.00 | |
83021362 | EX10202 | 29,770.00 | |
83021365 | EX10201 | 26,060.00 | |
Explorer |
Series | New Item | Description | List Price |
Adventurer Pro xxxxC 为内部校准 其余为外部校准 |
83999596 | CAV64C 外校 | 9,520.00 |
83999584 | CAV114C 外校 | 9,730.00 | |
80103410 | CAV214C 外校 | 10,600.00 | |
83999606 | CAV264C 外校 | 11,900.00 | |
83999618 | CAV213C 外校 | 7,140.00 | |
83999630 | CAV313C 外校 | 8,550.00 | |
83999642 | CAV413C 外校 | 9,200.00 | |
83999654 | CAV2102C 外校 | 7,680.00 | |
83999669 | CAV3102C 外校 | 8,770.00 | |
83999681 | CAV4102C 外校 | 9,850.00 | |
83999521 | CAV53 | 5,190.00 | |
83999528 | CAV212 | 4,970.00 | |
83999535 | CAV412 | 5,520.00 | |
83999542 | CAV812 | 6,270.00 | |
83999550 | CAV2101 | 4,970.00 | |
83999556 | CAV4101 | 5,520.00 | |
83999563 | CAV8101 | 6,270.00 | |
83999599 | CAV64C | 12,880.00 | |
83999587 | CAV114C | 13,090.00 | |
80103411 | CAV214C | 14,280.00 | |
83999609 | CAV264C | 15,250.00 | |
83999621 | CAV213C | 9,630.00 | |
83999633 | CAV313C | 10,600.00 | |
83999645 | CAV413C | 12,010.00 | |
83999657 | CAV2102C | 10,280.00 | |
83999672 | CAV3102C | 11,680.00 | |
83999684 | CAV4102C | 12,880.00 | |
Adv Pro |
Series | New Item | Description | List Price |
Adventurer 外部校准 |
80252770 | AR64CN | 7,900.00 |
80252771 | AR124CN | 8,440.00 | |
80252773 | AR224CN | 9,520.00 | |
80252772 | AR153CN | 5,190.00 | |
80252774 | AR223CN | 5,620.00 | |
80252775 | AR323CN | 6,390.00 | |
80252776 | AR423CN | 7,030.00 | |
80252777 | AR423DCN | 6,820.00 | |
80252778 | AR522CN | 5,190.00 | |
80252779 | AR1502CN | 6,490.00 | |
80252780 | AR2202CN | 7,030.00 | |
80252781 | AR3202CN | 7,680.00 | |
80252782 | AR4202CN | 8,220.00 | |
80252783 | AR4202DCN | 7,030.00 | |
80252784 | AR4201CN | 5,520.00 | |
Adventurer Plus |
Series | New Item | Description | List Price |
先行者 外部校准 |
83020100 | CP64 | 7,030.00 |
83020101 | CP114 | 7,350.00 | |
83020102 | CP214 | 8,550.00 | |
83020103 | CP153 | 4,660.00 | |
83020104 | CP213 | 5,090.00 | |
83020105 | CP313 | 5,740.00 | |
83020106 | CP413 | 6,600.00 | |
83020107 | CP512 | 4,660.00 | |
83020108 | CP1502 | 5,840.00 | |
83020109 | CP2102 | 6,270.00 | |
83020110 | CP3102 | 6,920.00 | |
83020111 | CP4102 | 7,570.00 | |
CP External Cal |
Series | New Item | Description | List Price |
先行者 内部校准 |
83020060 | CP64C | 9,410.00 |
83020816 | CP124C | 10,060.00 | |
83020817 | CP224C | 10,710.00 | |
83020063 | CP153C | 7,570.00 | |
83020818 | CP223C | 8,220.00 | |
83020819 | CP323C | 8,870.00 | |
83020820 | CP423C | 9,520.00 | |
83020821 | CP522C | 6,710.00 | |
83020068 | CP1502C | 7,250.00 | |
83020822 | CP2202C | 7,790.00 | |
83020823 | CP3202C | 8,330.00 | |
83020824 | CP4202C | 8,870.00 | |
CP Internal Cal |
Series | New Item | Description | List Price |
珠宝天平 外部校准 |
83020113 | CPJ603 | 7,470.00 |
83020114 | CPJ1003 | 8,550.00 | |
83020115 | CPJ2003 | 6,600.00 | |
83020116 | CPJ812 | 4,870.00 | |
83020117 | CPJ2102 | 6,270.00 | |
83020118 | CPJ3102 | 6,920.00 | |
83020119 | CPJ4102 | 7,570.00 | |
CPJ External Cal |
Series | New Item | Description | List Price |
Scout Pro | 83999961 | SPS202F | 2,100.00 |
83999960 | SPS402F | 2,600.00 | |
83999959 | SPS401F | 1,300.00 | |
83999958 | SPS601F | 1,400.00 | |
83999957 | SPS2001F | 1,600.00 | |
83999956 | SPS4001F | 1,900.00 | |
83999955 | SPS6000F | 1,700.00 | |
Scout Pro |
Series | New Item | Description | List Price |
Scout SE | 80251720 | SE202F | 880.00 |
80251721 | SE402F | 1,020.00 | |
80251722 | SE602F | 1,280.00 | |
80251723 | SE601F | 790.00 | |
80251724 | SE1501F | 830.00 | |
80251725 | SE2001F | 850.00 | |
80251726 | SE3001F | 880.00 | |
80251727 | SE6001F | 1,080.00 | |
Scout SE |
Series | New Item | Description | List Price |
Navigator 便携式电子天平 |
83032065 | NVT1601B/3 | 950.00 |
83032069 | NVT3201B/3 | 950.00 | |
83032077 | NVT10000B/3 | 1,050.00 | |
83032081 | NVT16000B/3 | 1,100.00 | |
83032310 | NVL511B | 680.00 | |
83032314 | NVL1101B | 740.00 | |
83032318 | NVL2101B | 830.00 | |
83032322 | NVL5100B | 680.00 | |
83032326 | NVL10000B | 880.00 | |
83032330 | NVL20000B | 980.00 | |
83032334 | NV212B | 860.00 | |
便携式电子天平 |
Series | New Item | Description | List Price |
家庭用便携秤 | 72207289 | CL201T | 180.00 |
72214736 | CL501T | 180.00 | |
72207290 | CL2000T | 180.00 | |
72207291 | CL5000T | 180.00 | |
72207286 | CS200 | 200.00 | |
72207287 | CS2000 | 200.00 | |
72207288 | CS5000 | 200.00 | |
72207294 | PS121T | 170.00 | |
72207295 | PS251T | 170.00 | |
家庭用便携秤 |
Series | New Item | Description | List Price |
MB 水份测定仪 |
11113002 | MB35 | 18,640.00 |
11113001 | MB45 | 28,120.00 | |
New Item | Description | List Price | |
80252471 | MB23 | 5,620.00 | |
80252473 | MB25 | 9,800.00 | |
MB 水份测定仪 |
Series | New Item | Description | List Price |
STARTER | 83032227 | 便携式pH计STARTER 300 /B | 2,068.00 |
83032721 | 便携式电导率仪STARTER 300C | 2,880.00 | |
83033983 | 便携式pH计STARTER 300 | 2,508.00 | |
83034012 | 便携式溶解氧测定仪 STARTER 300D | 4,680.00 | |
83034013 | 便携式溶解氧测定仪 STARTER 300D /B | 2,600.00 | |
30067630 | 实验室pH计STARTER 2100 /3C pro-B | 1,980.00 | |
30067631 | 实验室pH计STARTER 2100 /3C pro | 2,100.00 | |
30067632 | 实验室pH计STARTER 2100 /3C pro-F | 2,280.00 | |
30019775 | 实验室pH计STARTER 3100 /B | 2,600.00 | |
30019776 | 实验室pH计STARTER 3100 /F | 3,100.00 | |
30046376 | 实验室电导率仪STARTER 3100C /B | 2,680.00 | |
30046377 | 实验室电导率仪STARTER 3100C /F | 3,680.00 | |
STARTER | |||
New Item | Description | List Price | |
80252530 | pH电极SC210 | 130.00 | |
80252529 | pH电极SC310 | 430.00 | |
83033017 | pH电极ST230 | 330.00 | |
83032959 | 温度电极STTEMP30 | 230.00 | |
83032960 | pH电极STPURE | 330.00 | |
83032961 | pH电极ST320 | 410.00 | |
83033015 | 电导电极STCON3 | 880.00 | |
30038552 | ORP电极STORP2 | 920.00 | |
30038554 | ORP电极STOPR1 | 290.00 | |
30031638 | 溶氧电极 STDO11 | 2,200.00 | |
STARTER | |||
New Item | Description | List Price | |
80252531 | 缓冲液粉剂套件(4.00;6.86;9.18) | 30.00 | |
30042005 | 缓冲液pH4.00 上海计量院500ml | 190.00 | |
30042006 | 缓冲液pH6.86 上海计量院500ml | 190.00 | |
30042007 | 缓冲液pH9.18 上海计量院500ml | 190.00 | |
30042008 | 标准液电导84us/cm上海计量院500ml | 490.00 | |
30042009 | 标准液电导1413us/cm上海计量院500ml | 490.00 | |
30042010 | 标准液电导12.88ms/cm上海计量院500ml | 490.00 | |
STARTER |
Series | New Item | Description | List Price |
PIPETTE 移液器 |
83034059 | 移液器AH-2 for China | 1,320.00 |
83034060 | 移液器AH-10 for China | 1,320.00 | |
83034061 | 移液器AH-20 for China | 1,220.00 | |
83034062 | 移液器AH-50 for China | 1,220.00 | |
83034210 | 移液器AH-100 for China | 1,220.00 | |
83034063 | 移液器AH-200 for China | 1,220.00 | |
83034064 | 移液器AH-1000 for China | 1,220.00 | |
83034065 | 移液器AH-5000 for China | 1,320.00 | |
PIPETTE | |||
New Item | Description | List Price | |
30034936 | 吸头 Tip PCR-10F | 2,450.00 | |
30034937 | 吸头 Tip PCR-200F | 2,450.00 | |
30034938 | 吸头 Tip PCR-1000F | 2,860.00 | |
30034927 | 吸头 Tip PCB-10 | 1,010.00 | |
30034928 | 吸头 Tip PCB-200 | 1,010.00 | |
30034929 | 吸头 Tip PCB-1000 | 1,220.00 | |
30034930 | 吸头 Tip PCR-10 | 1,220.00 | |
30034931 | 吸头 Tip PCR-200 | 1,220.00 | |
30034932 | 吸头 Tip PCR-1000 | 1,730.00 | |
30034933 | 吸头 Tip PCR-10S | 1,320.00 | |
30034934 | 吸头 Tip PCR-200S | 1,320.00 | |
30034935 | 吸头 Tip PCR-1000S | 1,830.00 | |
30034939 | 吸头 Tip PCS-10 | 1,220.00 | |
30034940 | 吸头 Tip PCS-200 | 1,220.00 | |
30034941 | 吸头 Tip PCS-1000 | 1,520.00 | |
30034942 | 吸头盒 Tip BOX-10 | 490.00 | |
30034943 | 吸头盒 Tip BOX-200 | 490.00 | |
30034944 | 吸头盒 Tip BOX-1000 | 660.00 | |
PIPETTE |
Series | New Item | Description | List Price |
纺织天平 | 83020363 | CP64 ( 纺织) | 6,740.00 |
83020364 | CP114 (纺织) | 7,210.00 | |
83020365 | CP214 (纺织) | 8,160.00 | |
83020366 | CP153 (纺织) | 4,460.00 | |
83020367 | CP213 (纺织) | 4,840.00 | |
83020368 | CP313 (纺织) | 5,500.00 | |
83020369 | CP413 (纺织) | 6,350.00 | |
New Item | Description | List Price | |
80252350 | SE202F (纺织) | 790.00 | |
80252360 | SE202F (纺织/D) | 850.00 | |
80252351 | SE402F (纺织) | 820.00 | |
80252361 | SE402F (纺织/D) | 880.00 | |
纺织天平 |
Series | New Item | Description | Remark | List Price |
Accessory | 12200002 | SF-F40S 高速微型打印机 | 可以和任何一款奥豪斯电子天平进行连接 | 2,000.00 |
80253384 | 固体密度组件 | 适用于Adventurer、先行者、Adventurer Pro、 Explorer Pro系列的分析天平 |
2,200.00 | |
80251397 | 第二显示器-AVD7 | 适用于Adventurer Pro、Adventurer系列天平 | 780.00 | |
80251396 | 第二显示器-PAD7 | 适用于先行者系列天平 | 680.00 | |
80251395 | 第二显示器-TAD7 | 适用于 Scout Pro、Scout SE系列天平 | 680.00 | |
83032107 | RS232接口(含电缆线) | 适用于 Scout Pro、Scout SE、Navigator系列天平 | 300.00 | |
83032108 | USB接口(含电缆线) | 适用于 Scout Pro、Scout SE、Navigator系列天平 | 500.00 | |
12106964 | 电缆线(9孔-9孔) | 适用于电子天平和其他外围设备之间的连接 (仅限于RS232接口) |
50.00 | |
80500525 | 电缆线(9针-9孔) | 适用于电子天平和其他外围设备之间的连接 (仅限于RS232接口) |
50.00 | |
83020487 | 样品铝盘(每盒50个) | 适用于水份测定仪的样品测定(常规样品) | 200.00 | |
80850087 | 玻璃纤维盘(每盒200个) | 适用于水份测定仪的样品测定(液体样品) | 860.00 | |
80850088 | 可重复使用样品盘(每盒3个) | 适用于水份测定仪的样品测定(常规样品) | 960.00 | |
11113857 | 温度校正部件 | 适用于水份测定仪的温度校正 | 3,150.00 | |
80251216 | 便携箱 | 适用于Valor 3000系列天平 | 300.00 | |
80251147 | 大尺寸宽秤盘 | 适用于Valor 3000系列天平 | 300.00 | |
80251148 | 玉米卷/炸薯条支架秤盘 | 适用于Valor 3000系列天平 | 300.00 | |
80251149 | 冰淇淋筒支架秤盘 | 适用于Valor 3000系列天平 | 300.00 | |
83020381 | 清洁刷 | 适用于所有天平和水份测定仪 | 18.00 | |
83032106 | 充电电池组件,NVL,NVT | 适用于Navigator系列天平 | 190.00 | |
83032109 | 以太网通讯接口组件,NV,NVL,NVT | 适用于Navigator系列天平 | 490.00 | |
83032221 | 防尘罩(NVT型号) | 适用于Navigator系列天平 | 90.00 | |
83032222 | 防尘罩(NVL型号) | 适用于Navigator系列天平 | 90.00 | |
83032223 | 防尘罩(NV型号) | 适用于Navigator系列天平 | 90.00 | |
83032224 | 便携箱(NVT型号) | 适用于Navigator系列天平 | 390.00 | |
83032225 | 便携箱(NVL型号) | 适用于Navigator系列天平 | 390.00 | |
83032226 | 便携箱(NV型号) | 适用于Navigator系列天平 | 390.00 | |
30031635 | 便携包STARTER | 适用于STARTER 300D系列 | 320.00 |
Series | New Item | Description | List Price |
R2000 RV2000 计重秤 |
30031762 | R21PE1502ZH | 1220.00 |
30031763 | R21PE3ZH | 1220.00 | |
30031764 | R21PE6ZH | 1220.00 | |
30031765 | R21PE15ZH | 1220.00 | |
30031766 | R21PE30ZH | 1220.00 | |
30031802 | RC21P1502ZH | 1280.00 | |
30031803 | RC21P3ZH | 1280.00 | |
30031804 | RC21P6ZH | 1280.00 | |
30031805 | RC21P15ZH | 1280.00 | |
30031806 | RC21P30ZH | 1280.00 | |
R2000 RV2000计重秤 |
Series | New Item | Description | Table Size | Instrument | Body | Table | List Price | 每次订货<4台 | Remark |
Material | Material | Material | 收取运费 | ||||||
CKW 检重台秤 |
80500662 | TCS-CKW3R55 | 254×254 | 不锈钢外壳 | 不锈钢 | 不锈钢 | 5620.00 | 50元/台 |
以下情况, 可免收运费: 同一订单, 一次进货: 台秤 |
80500663 | TCS-CKW6R55 | 254×254 | 不锈钢外壳 | 不锈钢 | 不锈钢 | 5620.00 | 50元/台 | ||
80500664 | TCS-CKW15L55 | 305 x 305 | 不锈钢外壳 | 不锈钢 | 不锈钢 | 5840.00 | 50元/台 | ||
80500665 | TCS-CKW30L55 | 305 x 305 | 不锈钢外壳 | 不锈钢 | 不锈钢 | 5940.00 | 50元/台 | ||
CKW 检重台秤 | |||||||||
Series | New Item | Description | Table Size | Instrument | Body | Table | List Price | 每次订货<4台 | |
Material | Material | Material | 收取运费 | ||||||
Defender 5000 台秤 |
80501621 | TCS-D51P15HR1 | 305x355 | ABS塑料外壳 | 碳钢 | 不锈钢 | 3160.00 | 50元/台 | |
80501622 | TCS-D51P30HR1 | 305x355 | ABS塑料外壳 | 碳钢 | 不锈钢 | 3160.00 | 50元/台 | ||
80501623 | TCS-D51P60HR1 | 305x355 | ABS塑料外壳 | 碳钢 | 不锈钢 | 3160.00 | 50元/台 | ||
80501624 | TCS-D51P60HL2 | 400x500 | ABS塑料外壳 | 碳钢 | 不锈钢 | 4010.00 | 70元/台 | ||
80501626 | TCS-D51P150HX2 | 420x550 | ABS塑料外壳 | 碳钢 | 不锈钢 | 4460.00 | 70元/台 | ||
80501627 | TCS-D51P300HX2 | 420x550 | ABS塑料外壳 | 碳钢 | 不锈钢 | 4460.00 | 70元/台 | ||
80501628 | TCS-D51P15QR1 | 305x305 | ABS塑料外壳 | 碳钢 | 不锈钢 | 3160.00 | 50元/台 | ||
80501629 | TCS-D51P30QR1 | 305x305 | ABS塑料外壳 | 碳钢 | 不锈钢 | 3160.00 | 50元/台 | ||
80501630 | TCS-D51P60QL2 | 457×457 | ABS塑料外壳 | 碳钢 | 不锈钢 | 4140.00 | 70元/台 | ||
80501631 | TCS-D51P150QL2 | 457×457 | ABS塑料外壳 | 碳钢 | 不锈钢 | 4140.00 | 70元/台 | ||
80501632 | TCS-D51P300QX2 | 610×610 | ABS塑料外壳 | 碳钢 | 不锈钢 | 7000.00 | 100元/台 | ||
Defender 5000 防水台秤 |
80501633 | TCS-D51XW15WR3 | 305x305 | 不锈钢外壳 | 不锈钢 | 不锈钢 | 6050.00 | 50元/台 | |
80501634 | TCS-D51XW30WR3 | 305x305 | 不锈钢外壳 | 不锈钢 | 不锈钢 | 6050.00 | 50元/台 | ||
80501635 | TCS-D51XW60WL4 | 457×457 | 不锈钢外壳 | 不锈钢 | 不锈钢 | 8270.00 | 70元/台 | ||
80501636 | TCS-D51XW150WL4 | 457×457 | 不锈钢外壳 | 不锈钢 | 不锈钢 | 8270.00 | 70元/台 | ||
80501637 | TCS-D51XW300WX4 | 610×610 | 不锈钢外壳 | 不锈钢 | 不锈钢 | 12730.00 | 100元/台 | ||
Defender 5000 台秤 |
Series | New Item | Description | Table Size | Instrument | Body | Table | List Price | 每次订货<4台 |
Material | Material | Material | 收取运费 | |||||
Defender 3000 台秤 |
80252266 | TCS-D31P30BR | 305×355 | ABS塑料 | 碳钢 | 不锈钢 | 2000.00 | 50元/台 |
83032713 | TCS-D31P30BR(E) | 305×355 | ABS塑料 | 碳钢 | 不锈钢 | 2200.00 | 50元/台 | |
80252267 | TCS-D31P60BR | 305×355 | ABS塑料 | 碳钢 | 不锈钢 | 2000.00 | 50元/台 | |
83032714 | TCS-D31P60BR(E) | 305×355 | ABS塑料 | 碳钢 | 不锈钢 | 2200.00 | 50元/台 | |
80252268 | TCS-D31P60BL | 420×550 | ABS塑料 | 碳钢 | 不锈钢 | 2420.00 | 70元/台 | |
83032715 | TCS-D31P60BL(E) | 420×550 | ABS塑料 | 碳钢 | 不锈钢 | 2630.00 | 70元/台 | |
80252269 | TCS-D31P150BL | 420×550 | ABS塑料 | 碳钢 | 不锈钢 | 2420.00 | 70元/台 | |
83032716 | TCS-D31P150BL(E) | 420×550 | ABS塑料 | 碳钢 | 不锈钢 | 2630.00 | 70元/台 | |
80252270 | TCS-D31P150BX | 500×650 | ABS塑料 | 碳钢 | 不锈钢 | 3580.00 | 100元/台 | |
83032717 | TCS-D31P150BX(E) | 500×650 | ABS塑料 | 碳钢 | 不锈钢 | 3800.00 | 100元/台 | |
80252271 | TCS-D31P300BX | 500×650 | ABS塑料 | 碳钢 | 不锈钢 | 3580.00 | 100元/台 | |
83032718 | TCS-D31P300BX(E) | 500×650 | ABS塑料 | 碳钢 | 不锈钢 | 3800.00 | 100元/台 | |
80252260 | TCS-D31P30BR-E | 300×350 | ABS塑料 | 碳钢 | 不锈铁 | 1460.00 | 50元/台 | |
80252261 | TCS-D31P60BR-E | 300×350 | ABS塑料 | 碳钢 | 不锈铁 | 1460.00 | 50元/台 | |
80252262 | TCS-D31P60BL-E | 400×500 | ABS塑料 | 碳钢 | 不锈铁 | 1570.00 | 70元/台 | |
80252263 | TCS-D31P150BL-E | 400×500 | ABS塑料 | 碳钢 | 不锈铁 | 1570.00 | 70元/台 | |
80252264 | TCS-D31P150BX-E | 500×600 | ABS塑料 | 碳钢 | 不锈铁 | 2320.00 | 100元/台 | |
80252265 | TCS-D31P300BX-E | 500×600 | ABS塑料 | 碳钢 | 不锈铁 | 2320.00 | 100元/台 | |
Defender 3000 防水台秤 |
80252729 | TCS-D31XW30VR | 305×355 | 不锈钢 | 不锈钢 | 不锈钢 | 6150.00 | 50元/台 |
83032707 | TCS-D31XW30VR(E) | 305×355 | 不锈钢 | 不锈钢 | 不锈钢 | 6370.00 | 50元/台 | |
80252730 | TCS-D31XW60VR | 305×355 | 不锈钢 | 不锈钢 | 不锈钢 | 6150.00 | 50元/台 | |
83032708 | TCS-D31XW60VR(E) | 305×355 | 不锈钢 | 不锈钢 | 不锈钢 | 6370.00 | 50元/台 | |
80252731 | TCS-D31XW60VL | 420×550 | 不锈钢 | 不锈钢 | 不锈钢 | 8060.00 | 70元/台 | |
83032709 | TCS-D31XW60VL(E) | 420×550 | 不锈钢 | 不锈钢 | 不锈钢 | 8270.00 | 70元/台 | |
80252732 | TCS-D31XW150VL | 420×550 | 不锈钢 | 不锈钢 | 不锈钢 | 8380.00 | 70元/台 | |
83032710 | TCS-D31XW150VL(E) | 420×550 | 不锈钢 | 不锈钢 | 不锈钢 | 8590.00 | 70元/台 | |
80252733 | TCS-D31XW150VX | 500×650 | 不锈钢 | 不锈钢 | 不锈钢 | 10510.00 | 100元/台 | |
83032711 | TCS-D31XW150VX(E) | 500×650 | 不锈钢 | 不锈钢 | 不锈钢 | 10710.00 | 100元/台 | |
80252734 | TCS-D31XW300VX | 500×650 | 不锈钢 | 不锈钢 | 不锈钢 | 10510.00 | 100元/台 | |
83032712 | TCS-D31XW300VX(E) | 500×650 | 不锈钢 | 不锈钢 | 不锈钢 | 10710.00 | 100元/台 | |
Defender 3000 |
Series | New Item | Description | Table Size | Instrument | Body | List Price | Gross Weight(kg) | Freight | ||
Material | Material | |||||||||
VC 平台秤 | 80252715 | SCS-VC1500SS31P | 800x800 | ABS塑料 | 花纹钢板,钢板厚度6mm | 7000.00 | 75 | 毛重*(运费/kg) | ||
80252716 | SCS-VC1500RR31P | 1000x1000 | ABS塑料 | 花纹钢板,钢板厚度6mm | 8060.00 | 125 | 毛重*(运费/kg) | |||
80252717 | SCS-VC1500LL31P | 1200x1200 | ABS塑料 | 花纹钢板,钢板厚度6mm | 9230.00 | 152 | 毛重*(运费/kg) | |||
80252719 | SCS-VC1500XX31P | 1500x1500 | ABS塑料 | 花纹钢板,钢板厚度6mm | 10510.00 | 234 | 毛重*(运费/kg) | |||
80252718 | SCS-VC3000LL31P | 1200x1200 | ABS塑料 | 花纹钢板,钢板厚度6mm | 9450.00 | 152 | 毛重*(运费/kg) | |||
80252720 | SCS-VC3000XX31P | 1500x1500 | ABS塑料 | 花纹钢板,钢板厚度6mm | 10930.00 | 234 | 毛重*(运费/kg) | |||
80252721 | SCS-VC3000VV31P | 2000x2000 | ABS塑料 | 花纹钢板,钢板厚度6mm | 13790.00 | 364 | 毛重*(运费/kg) | |||
平台秤 |
Series | New Item | Description | Material | List Price | Gross Weight(kg) | Freight | ||||
VC 引坡 | 80252722 | 引坡 800 VC | 花纹钢板,钢板厚度6mm | 960.00 | 52 | 毛重*(运费/kg) | ||||
80252723 | 引坡 1000 VC | 花纹钢板,钢板厚度6mm | 1160.00 | 66 | 毛重*(运费/kg) | |||||
80252724 | 引坡 1200 VC | 花纹钢板,钢板厚度6mm | 1380.00 | 81 | 毛重*(运费/kg) | |||||
80252725 | 引坡 1500 VC | 花纹钢板,钢板厚度6mm | 1600.00 | 102 | 毛重*(运费/kg) | |||||
80252726 | 引坡 2000 VC | 花纹钢板,钢板厚度6mm | 1700.00 | 145 | 毛重*(运费/kg) | |||||
引坡 |
Series | New Item | Description | Table Size | Instrument | Body | List Price | Gross Weight | Freight | |
(mm) | Material | Material | (kg) | ||||||
VS 带框平 台秤 |
80501643 | SCS-VS1500SS51P | 800x800 | ABS塑料 | 花纹钢板,钢板厚度6mm | 10190.00 | 99 | 毛重*(运费/kg) | |
80501644 | SCS-VS1500SR51P | 800x1000 | ABS塑料 | 花纹钢板,钢板厚度6mm | 10390.00 | 109 | 毛重*(运费/kg) | ||
80501645 | SCS-VS1500RR51P | 1000x1000 | ABS塑料 | 花纹钢板,钢板厚度6mm | 10510.00 | 119 | 毛重*(运费/kg) | ||
80501646 | SCS-VS3000RR51P | 1000x1000 | ABS塑料 | 花纹钢板,钢板厚度6mm | 10830.00 | 119 | 毛重*(运费/kg) | ||
80501647 | SCS-VS1500RL51P | 1000x1200 | ABS塑料 | 花纹钢板,钢板厚度6mm | 10930.00 | 139 | 毛重*(运费/kg) | ||
80501648 | SCS-VS3000RL51P | 1000x1200 | ABS塑料 | 花纹钢板,钢板厚度6mm | 11140.00 | 139 | 毛重*(运费/kg) | ||
80501649 | SCS-VS1500LL51P | 1200x1200 | ABS塑料 | 花纹钢板,钢板厚度6mm | 11450.00 | 165 | 毛重*(运费/kg) | ||
80501650 | SCS-VS3000LL51P | 1200x1200 | ABS塑料 | 花纹钢板,钢板厚度6mm | 11670.00 | 165 | 毛重*(运费/kg) | ||
80501651 | SCS-VS1500LX51P | 1200x1500 | ABS塑料 | 花纹钢板,钢板厚度6mm | 12210.00 | 185 | 毛重*(运费/kg) | ||
80501652 | SCS-VS3000LX51P | 1200x1500 | ABS塑料 | 花纹钢板,钢板厚度6mm | 12310.00 | 185 | 毛重*(运费/kg) | ||
80501653 | SCS-VS1500XX51P | 1500x1500 | ABS塑料 | 花纹钢板,钢板厚度6mm | 13270.00 | 215 | 毛重*(运费/kg) | ||
80501654 | SCS-VS3000XX51P | 1500x1500 | ABS塑料 | 花纹钢板,钢板厚度6mm | 13470.00 | 215 | 毛重*(运费/kg) | ||
80501655 | SCS-VS5000XX51P | 1500x1500 | ABS塑料 | 花纹钢板,钢板厚度6mm | 14010.00 | 215 | 毛重*(运费/kg) | ||
80501656 | SCS-VS3000XV51P | 1500x2000 | ABS塑料 | 花纹钢板,钢板厚度6mm | 15390.00 | 297 | 毛重*(运费/kg) | ||
80501657 | SCS-VS5000XV51P | 1500x2000 | ABS塑料 | 花纹钢板,钢板厚度6mm | 15390.00 | 297 | 毛重*(运费/kg) | ||
80501658 | SCS-VS3000VV51P | 2000x2000 | ABS塑料 | 花纹钢板,钢板厚度6mm | 16760.00 | 427 | 毛重*(运费/kg) | ||
80501659 | SCS-VS5000VV51P | 2000x2000 | ABS塑料 | 花纹钢板,钢板厚度6mm | 16760.00 | 427 | 毛重*(运费/kg) | ||
80501660 | SCS-VS1500SS51XW | 800x800 | 304不锈钢 | 花纹钢板,钢板厚度6mm | 11450.00 | 104 | 毛重*(运费/kg) | ||
80501661 | SCS-VS1500SR51XW | 800x1000 | 304不锈钢 | 花纹钢板,钢板厚度6mm | 11890.00 | 114 | 毛重*(运费/kg) | ||
80501662 | SCS-VS1500RR51XW | 1000x1000 | 304不锈钢 | 花纹钢板,钢板厚度6mm | 12210.00 | 124 | 毛重*(运费/kg) | ||
80501663 | SCS-VS3000RR51XW | 1000x1000 | 304不锈钢 | 花纹钢板,钢板厚度6mm | 12310.00 | 124 | 毛重*(运费/kg) | ||
